Compare
Compare two routes side by side
Every row is pulled from the source-dated program records. Where the rules differ, they are stated verbatim — no blended averages, no single "days per year" number.
Two-year renewable residence permit in Portugal (plus Schengen travel) for qualifying investors and family. Not citizenship.
Permanent residence in Portugal after 5 years of continuous lawful residence, with broadened absence tolerance.
| Dimension | 🇵🇹 Portugal Golden Visa (Residence by Investment) | 🇵🇹 Portugal Permanent Residence (after 5 years) |
|---|---|---|
| Outcome | Two-year renewable residence permit in Portugal (plus Schengen travel) for qualifying investors and family. Not citizenship. | Permanent residence in Portugal after 5 years of continuous lawful residence, with broadened absence tolerance. |
| Type | Residence by investment | Residence |
| Status | under-review | under-review |
| Entry investment (lowest option) | 500,000 EUR | — |
| Holding | Maintain for the statutory minimum period and under the fund terms | n/a |
| Typical timeline | 4–9 months end-to-end (2026 reference) | 5 years + several months of processing |
| Permit duration | 2-year permit, renewable in 3-year periods; PR at 5 years. | Permanent status; card validity ≠status. |
| Presence rule (primary dimension) | Seven days in the first year and fourteen days in subsequent two-year periods under AIMA's current FAQ. | 5 years continuous; cumulative absence limits per consolidated law. |
| Family coverage | Spouse (or de facto partner), minor dependent children, and dependent parents where dependency is proven. | Family members with their own qualifying history; children under 18 generally follow the parents. |
| Path to permanent residence | Yes — after 5 years of continuous legal residence (subject to absence rules). | This route grants PR itself. |
| Path to citizenship | Separate application: for applications after 19 May 2026, seven years for nationals of Portuguese-speaking countries or EU member states and ten for others; already-pending applications keep the previous wording. | Counts toward the naturalization qualifying period (7 / 10 years by cohort). |
| Record checked | 2026-09-21 | 2026-09-19 |
| Reviewer | Editorial review pending | Editorial review pending |
Curated head-to-heads (e.g. Portugal vs Greece Golden Visa, CBI vs Golden Visa) live in the guides. This tool compares any two routes from the same record source — checked dates differ per row so you can see which record is newer.
